| 1.Export Model Number | PA-240S |
| 2. Product Capacity | |
| Total Capacity | 185 |
| Net capacity | 173 |
| Fridge compartment | 0 |
| Freezer compartment | 168 |
| 3. General Features | |
| Control system | Mechanical |
| Defrosting | Manual |
| Voltage / Frequency | 220~240 / 50Hz |
| Climate class | N/ST |
| Energy Efficiency | A+ |
| Annual Energy Consumption (kWh/year) | 219 |
| Energy Consumption (kWh/24 h) | 0.6 |
| Rated Current (A) | 1.2 |
| Max Noise Level(dB) | 42 |
| Refrigerant/Charge | R134a |
| Certifications | CE |
| 4. Fridge Compartment | |
| Shelf (material/no.) | / |
| Door Balcony (material/no./color) | / |
| Vegetable Crisper Cover | / |
| Vegetable Crisper(material/no./Color) | / |
| Inner Light (material//power) | / |
| Eggs Tray(s) | / |
| Inside Colour | / |
| 5. Freezer Compartment | |
| Freezing Compartment Star | 4 Star: -18℃ |
| Freezing Capacity(kg/24 h) | 8 |
| Max Storage Time(h) | 19 |
| Drawers | 6 |
| Shelf (material/no.) | / |
| Door Balcony (material/no./Color) | / |
| Inner Light (material//power) | / |
| Ice box | 1 |
| 6. Packing dimensions & loadability | |
| Product(W*D*H)(mm) | 550*583*1435 |
| Packaging(W*D*H)(mm) | 575*595*1490 |
| Weight(Net/Gross kg) | 52/56 |
| Loading (40hq/20ft) | 142 |
| Stack Height | 2 |




