| EXPORT MODEL | FC-270S | |
| TYPE | Bottom Mount | |
| NET CAPACITY | Total(L/cu.ft) | 258/9.1 |
| Freezer(L/cu.ft) | 147/5.2 | |
| Refrigerator(L/cu.ft) | 111/3.9 | |
| PERFORMANCE | Climate Class | N/ST |
| Energy Class | A+ | |
| Noise | 40db | |
| GENERAL FEATURES |
Color | White/Silver |
| Finishing(PCM/VCM) | PCM/VCM | |
| Flush Back Design | Yes | |
| Reversible Door | Yes | |
| Adjustable Leg | Yes | |
| Handle | Recessed/Grip | |
| Key/Lock | Optional | |
| Temp. Control | Mechanical | |
| Defrosting | Manual | |
| Refrigerant | R600a | |
| REFRIGERATOR COMPARTMENT |
Shelf (Material ) | Glass/Wire |
| Interior Lamp | Yes | |
| Vegetable Crisper | GPPS | |
| Vegetable Crisper Cover | Glass | |
| Door Rack(Transparent/Opaque/Simple) | Transparent | |
| 2L Bottle Rack | Yes | |
| FREEZER COMPARTMENT |
Star Rating | / |
| Freezer Shelf | / | |
| Ice Maker (Automatic/ Twist/ Normal) | Normal | |
| Door Rack(Transparent/Opaque/Simple) | / | |
| DIMENSIONS | Width:mm (Net/Packing) | 550/585 |
| Depth:mm (Net/Packing) | 556/610 | |
| Height:mm (Net/Packing) | 1800/1842 | |
| WEIGHT | Kg (Net / Gross) | 58/64 |
| LOAD CAPACITY | 40HQ | 95 |




